| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| Version | EVEREST v2.20.405 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | HOME | ||
| Generator | mm | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2007-12-03 | ||
| Time | 04:39 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 2 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | HOME | |||
| User Name | mm | |||
| Motherboard: | ||||
| CPU Type | Intel Celeron D 320, 2400 MHz (18 x 133) | |||
| Motherboard Name | Unknown | |||
| Motherboard Chipset | VIA P4M800 | |||
| System Memory | 224 MB | |||
| BIOS Type | Award (12/08/05) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | Communications Port (COM2) | |||
| Communication Port | ECP Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | VIA/S3 UniChrome | |||
| 3D Accelerator | VIA/S3 UniChrome | |||
| Multimedia: | ||||
| Audio Adapter | VIA AC'97 Enhanced Audio Controller | |||
| Storage: | ||||
| IDE Controller | Standard Dual Channel PCI IDE Controller | |||
| IDE Controller | VIA Bus Master IDE Controller | |||
| Disk Drive | Maxtor 6K040L0 (38 GB, IDE) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 20002 MB (11620 MB free) | |||
| D: (NTFS) | 19202 MB (13935 MB free) | |||
| Total Size | 38.3 GB (25.0 GB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | PS/2 Compatible Mouse | |||
| Network: | ||||
| Network Adapter | VIA Compatable Fast Ethernet Adapter (172.16.113.35) | |||
| Peripherals: | ||||
| Printer | Microsoft Office Document Image Writer | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB2 Controller | VIA USB 2.0 Enhanced Host Controller | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Phoenix Technologies, LTD | ||||
| Version | 6.00 PG | ||||
| Release Date | 12/08/2005 | ||||
| Size | 512 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | ISA, PCI, AGP, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | HCL Infosystems Limited | ||||
| Product | MS-7104 | ||||
| Version | 1.00 | ||||
| Serial Number | 406PAP012017 | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | MICRO-STAR INTERNATIONAL CO., LTD | ||||
| Product | MS-7104 | ||||
| Version | 1.00 | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | 280119718606lncfiodtlssmytehs | ||||
| Chassis Type | Desktop Case | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | None | ||||
| Error Correction | None | ||||
| Supported Memory Interleave | 1-Way | ||||
| Current Memory Interleave | 4-Way | ||||
| Supported Memory Speeds | 70ns, 60ns | ||||
| Supported Memory Types | SPM, EDO | ||||
| Supported Memory Voltages | 5V | ||||
| Maximum Memory Module Size | 32 MB | ||||
| Memory Slots | 2 | ||||
| [ Processors / Intel(R) Celeron(R) CPU ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | Intel(R) Celeron(R) CPU | ||||
| External Clock | 133 MHz | ||||
| Current Clock | 2400 MHz | ||||
| Type | Central Processor | ||||
| Status | Enabled | ||||
| Upgrade | ZIF | ||||
| Socket Designation | Socket 478 | ||||
| [ Processors / Intel(R) Celeron(R) CPU ] | |||||
| Processor Properties: | |||||
| Manufacturer | Unknown | ||||
| Version | Intel(R) Celeron(R) CPU | ||||
| External Clock | 133 MHz | ||||
| Current Clock | 2400 MHz | ||||
| Type | Central Processor | ||||
| Status | Disabled by user | ||||
| Upgrade | ZIF | ||||
| Socket Designation | Socket 478 | ||||
| [ Caches / Internal Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 32 KB | ||||
| Installed Size | 32 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | Internal Cache | ||||
| [ Caches / Internal Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 32 KB | ||||
| Installed Size | 32 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | Internal Cache | ||||
| [ Caches / External Cache ] | |||||
| Cache Properties: | |||||
| Type | External | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 256 KB | ||||
| Installed Size | 256 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | External Cache | ||||
| [ Caches / External Cache ] | |||||
| Cache Properties: | |||||
| Type | External | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 256 KB | ||||
| Installed Size | 256 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | External Cache | ||||
| [ Memory Modules / A0 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A0 | ||||
| Speed | 60 ns | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Modules / A1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | A1 | ||||
| Speed | 60 ns | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Devices / A0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Device Locator | A0 | ||||
| Bank Locator | Bank0/1 | ||||
| Manufacturer | None | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | None | ||||
| [ Memory Devices / A1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Device Locator | A1 | ||||
| Bank Locator | Bank2/3 | ||||
| Manufacturer | None | ||||
| Serial Number | None | ||||
| Asset Tag | None | ||||
| Part Number | None | ||||
| [ System Slots / PCI0 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI0 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI1 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI2 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / AGP ] | |||||
| System Slot Properties: | |||||
| Slot Designation | AGP | ||||
| Type | AGP | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ Port Connectors / PRIMARY IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | PRIMARY IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / SECONDARY IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | SECONDARY IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / FDD ] | |||||
| Port Connector Properties: | |||||
| Port Type | 8251 FIFO Compatible | ||||
| Internal Reference Designator | FDD | ||||
| Internal Connector Type | On-Board Floppy | ||||
| External Connector Type | None | ||||
| [ Port Connectors / COM1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16450 Compatible | ||||
| Internal Reference Designator | COM1 | ||||
| Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / COM2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Serial Port 16450 Compatible | ||||
| Internal Reference Designator | COM2 | ||||
| Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
| External Connector Type | DB-9 pin male | ||||
| [ Port Connectors / LPT1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | Parallel Port ECP/EPP | ||||
| Internal Reference Designator | LPT1 | ||||
| Internal Connector Type | DB-25 pin female | ||||
| External Connector Type | DB-25 pin female | ||||
| [ Port Connectors / Keyboard ] | |||||
| Port Connector Properties: | |||||
| Port Type | Keyboard Port | ||||
| Internal Reference Designator | Keyboard | ||||
| Internal Connector Type | PS/2 | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / PS/2 Mouse ] | |||||
| Port Connector Properties: | |||||
| Port Type | Mouse Port | ||||
| Internal Reference Designator | PS/2 Mouse | ||||
| Internal Connector Type | PS/2 | ||||
| External Connector Type | PS/2 | ||||
| [ Port Connectors / USB0 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB0 | ||||
| [ Port Connectors / AUDIO ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | AUDIO | ||||
| External Connector Type | None | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Intel Celeron D 320 | |||
| CPU Alias | Prescott-256 | |||
| CPU Stepping | G1 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Celeron(R) CPU 2.40GHz | |||
| CPUID Revision | 00000F49h | |||
| CPU Speed: | ||||
| CPU Clock | 2399.70 MHz (original: 2400 MHz) | |||
| CPU Multiplier | 18.0x | |||
| CPU FSB | 133.32 MHz (original: 133 MHz) | |||
| Memory Bus | 166.65 MHz | |||
| CPU Cache: | ||||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 16 KB | |||
| L2 Cache | 256 KB (On-Die, ECC, ATC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 12/08/2005-P4M800-8237-6A7L2M4JC-00 | |||
| Motherboard Name | Unknown | |||
| Chipset Properties: | ||||
| Motherboard Chipset | VIA P4M800 | |||
| Memory Timings | 2.5-3-3-7 (CL-RCD-RP-RAS) | |||
| Command Rate (CR) | 2T | |||
| SPD Memory Modules: | ||||
| DIMM1: Hyundai | 256 MB PC3200 DDR SDRAM (2.5-4-4-9 @ 200 MHz) (2.0-3-3-6 @ 133 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 12/08/05 | |||
| Video BIOS Date | 12/01/04 | |||
| Award BIOS Type | Phoenix - AwardBIOS v6.00PG | |||
| Award BIOS Message | PM8M-V W7104VH8 V2.3B12 120805 15:53:15 | |||
| DMI BIOS Version | 6.00 PG | |||
| Graphics Processor Properties: | ||||
| Video Adapter | VIA/S3 UniChrome Integrated | |||
| GPU Code Name | UniChrome (Integrated 1106 / 7205, Rev 01) | |||
| GPU Clock | 133 MHz | |||
| Memory Clock | 166 MHz | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | Winbond W83627THF (ISA 290h) | |||
| Temperatures: | ||||
| Motherboard | 29 °C (84 °F) | |||
| CPU | 51 °C (124 °F) | |||
| Aux | 46 °C (115 °F) | |||
| Maxtor 6K040L0 | 37 °C (99 °F) | |||
| Cooling Fans: | ||||
| CPU | 1929 RPM | |||
| Chassis | 3054 RPM | |||
| Voltage Values: | ||||
| CPU Core | 1.37 V | |||
| Aux | 3.10 V | |||
| +3.3 V | 3.38 V | |||
| +5 V | 5.00 V | |||
| +12 V | 2.11 V | |||
| +5 V Standby | 5.06 V | |||
| VBAT Battery | 3.47 V | |||
| Debug Info F | AF DD FF | |||
| Debug Info T | 29 51 46 | |||
| Debug Info V | 90 C3 D3 BA 22 40 10 (01) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Intel Celeron D 320, 2400 MHz (18 x 133) | |||
| CPU Alias | Prescott-256 | |||
| CPU Stepping | G1 | |||
| Instruction Set | x86, MMX, SSE, SSE2, SSE3 | |||
| Original Clock | 2400 MHz | |||
| Min / Max CPU Multiplier | 14x / 18x | |||
| Engineering Sample | No | |||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 16 KB | |||
| L2 Cache | 256 KB (On-Die, ECC, ATC, Full-Speed) | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/browse/processor.htm | |||
| CPU Utilization: | ||||
| CPU #1 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Celeron(R) CPU 2.40GHz | |||
| CPUID Revision | 00000F49h | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | 0Fh (Socket 478) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 3 | |||
| HTT / CMP Units | 0 / 1 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Not Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Not Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
| Frequency ID Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| L1 Context ID | Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000005-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00000F49-00010800-0000441D-BFEBFBFF | |||
| CPUID 00000002 | 605B5101-00000000-00000000-003C7040 | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 00000121-01C0003F-0000001F-00000000 | |||
| CPUID 00000005 | 00000040-00000040-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-00000000 | |||
| CPUID 80000002 | 20202020-20202020-20202020-20202020 | |||
| CPUID 80000003 | 65746E49-2952286C-6C654320-6E6F7265 | |||
| CPUID 80000004 | 20295228-20555043-30342E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-01004040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00002024-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 00000017 | 000A-0000-0000-0000 | |||
| MSR 0000002A | 0000-0000-0000-0000 | |||
| MSR 0000002C | 0000-0000-1211-0412 | |||
| MSR 0000008B | 0000-0003-0000-0000 | |||
| MSR 0000019A | 0000-0000-0000-0000 | |||
| MSR 0000019B | 0000-0000-0000-0000 | |||
| MSR 0000019C | 0000-0000-0000-0000 | |||
| MSR 000001A0 | 0000-0000-20A4-0089 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 12/08/2005-P4M800-8237-6A7L2M4JC-00 | |||
| Motherboard Name | Unknown | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel NetBurst | |||
| Bus Width | 64-bit | |||
| Real Clock | 133 MHz (QDR) | |||
| Effective Clock | 533 MHz | |||
| Bandwidth | 4267 MB/s | |||
| Memory Bus Properties: | ||||
| Bus Type | DDR SDRAM | |||
| Bus Width | 64-bit | |||
| Real Clock | 167 MHz (DDR) | |||
| Effective Clock | 333 MHz | |||
| Bandwidth | 2667 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | VIA V-Link | |||
| Bus Width | 8-bit | |||
| Real Clock | 67 MHz (ODR) | |||
| Effective Clock | 533 MHz | |||
| Bandwidth | 533 MB/s | |||
| Memory |
| Physical Memory: | ||||
| Total | 223 MB | |||
| Used | 136 MB | |||
| Free | 87 MB | |||
| Utilization | 61 % | |||
| Swap Space: | ||||
| Total | 570 MB | |||
| Used | 232 MB | |||
| Free | 338 MB | |||
| Utilization | 41 % | |||
| Virtual Memory: | ||||
| Total | 794 MB | |||
| Used | 368 MB | |||
| Free | 425 MB | |||
| Utilization | 46 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | No | |||
| Problems & Suggestions: | ||||
| Suggestion | Install more system memory to improve applications performance. | |||
| SPD |
| [ DIMM1: Hyundai (256 MB PC3200 DDR SDRAM) ] | |||||
| Memory Module Properties: | |||||
| Module Name | Hyundai | ||||
| Serial Number | None | ||||
| Module Size | 256 MB (1 rank, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC3200 (200 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 200 MHz | 2.5-4-4-9 (CL-RCD-RP-RAS) | ||||
| @ 133 MHz | 2.0-3-3-6 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Not Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Hynix Semiconductor Inc. | ||||
| Product Information | http://www.hynix.com/eng/02_products/01_dram/index.jsp | ||||
| Chipset |
| [ North Bridge: VIA P4M800 ] | |||||
| North Bridge Properties: | |||||
| North Bridge | VIA P4M800 | ||||
| Revision | 00 | ||||
| In-Order Queue Depth | 12 | ||||
| Memory Controller: | |||||
| Bank Interleave | 4-way | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 2.5T | ||||
| RAS To CAS Delay (tRCD) | 3T | ||||
| RAS Precharge (tRP) | 3T | ||||
| RAS Active Time (tRAS) | 7T | ||||
| Row Refresh Cycle Time (tRFC) | 12T | ||||
| Command Rate (CR) | 2T | ||||
| Write Recovery Time (tWR) | 3T | ||||
| Write To Read Delay (tWTR) | 2T | ||||
| Integrated Graphics Controller: | |||||
| Graphics Controller Type | VIA/S3 UniChrome | ||||
| Graphics Controller Status | Enabled | ||||
| Graphics Frame Buffer Size | 32 MB | ||||
| AGP Controller: | |||||
| AGP Version | 3.05 | ||||
| AGP Status | Enabled | ||||
| AGP Device | VIA/S3 UniChrome Integrated | ||||
| AGP Aperture Size | 256 MB | ||||
| Supported AGP Speeds | 1x, 2x, 4x, 8x | ||||
| Current AGP Speed | 8x | ||||
| Fast-Write | Supported, Disabled | ||||
| Side Band Addressing | Supported, Enabled | ||||
| Chipset Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/chipsets | ||||
| Driver Download | http://www.viaarena.com/?PageID=2 | ||||
| Problems & Suggestions: | |||||
| Problem | AGP aperture size is more than half of the system memory size. This may cause performance penalty. | ||||
| [ South Bridge: VIA VT8237 ] | |||||
| South Bridge Properties: | |||||
| South Bridge | VIA VT8237 | ||||
| Revision | 00 | ||||
| Package Type | 539 Pin BGA | ||||
| Package Size | 2.7 cm x 2.7 cm | ||||
| Process Technology | 0.22 um | ||||
| Core Voltage | 2.5 V | ||||
| AC'97 Audio Controller: | |||||
| Audio Controller Type | VIA 8233/8235/8237 | ||||
| Codec Name | Avance Logic ALC655 | ||||
| Codec ID | 414C4760h | ||||
| S/PDIF Output | Supported | ||||
| Chipset Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/chipsets | ||||
| Driver Download | http://www.viaarena.com/?PageID=2 | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Award | |||
| Award BIOS Type | Phoenix - AwardBIOS v6.00PG | |||
| Award BIOS Message | PM8M-V W7104VH8 V2.3B12 120805 15:53:15 | |||
| System BIOS Date | 12/08/05 | |||
| Video BIOS Date | 12/01/04 | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Suggestion | Video BIOS is more than 2 years old. Update it if necessary. | |||
| PCI / AGP Video |
| Device Description | Device Type | ||
| VIA/S3 UniChrome | Video Adapter | ||
| VIA/S3 UniChrome | 3D Accelerator |
| GPU |
| [ Integrated: VIA/S3 UniChrome Integrated ] | |||||
| Graphics Processor Properties: | |||||
| Video Adapter | VIA/S3 UniChrome Integrated | ||||
| GPU Code Name | UniChrome | ||||
| PCI Device | 1106 / 7205 | ||||
| Bus Type | Integrated | ||||
| GPU Clock | 133 MHz | ||||
| RAMDAC Clock | 250 MHz | ||||
| Pixel Pipelines | 1 | ||||
| TMU Per Pipeline | 1 | ||||
| Vertex Shaders | Not Supported | ||||
| Pixel Shaders | Not Supported | ||||
| DirectX Hardware Support | DirectX v6.0 | ||||
| Pixel Fillrate | 133 MPixel/s | ||||
| Texel Fillrate | 133 MTexel/s | ||||
| Memory Bus Properties: | |||||
| Bus Type | DDR | ||||
| Bus Width | 64-bit | ||||
| Real Clock | 166 MHz (DDR) | ||||
| Effective Clock | 333 MHz | ||||
| Bandwidth | 2664 MB/s | ||||
| Graphics Processor Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/graphics | ||||
| Driver Download | http://www.viaarena.com/?PageID=70 | ||||
| Desktop |
| Desktop Properties: | ||||
| Device Technology | Raster Display | |||
| Resolution | 1024 x 768 | |||
| Color Depth | 32-bit | |||
| Color Planes | 1 | |||
| Font Resolution | 96 dpi | |||
| Pixel Width / Height | 36 / 36 | |||
| Pixel Diagonal | 51 | |||
| Vertical Refresh Rate | Default | |||
| Desktop Wallpaper | C:\Documents and Settings\mm\Local Settings\Application Data\Microsoft\Wallpaper1.bmp | |||
| Desktop Effects: | ||||
| Combo-Box Animation | Enabled | |||
| Drop Shadow Effect | Enabled | |||
| Flat Menu Effect | Disabled | |||
| Font Smoothing | Enabled | |||
| Full Window Dragging | Enabled | |||
| Gradient Window Title Bars | Enabled | |||
| Hide Menu Access Keys | Enabled | |||
| Hot Tracking Effect | Enabled | |||
| Icon Title Wrapping | Enabled | |||
| List-Box Smooth Scrolling | Enabled | |||
| Menu Animation | Enabled | |||
| Menu Fade Effect | Enabled | |||
| Minimize/Restore Animation | Enabled | |||
| Mouse Cursor Shadow | Enabled | |||
| Selection Fade Effect | Enabled | |||
| ShowSounds Accessibility Feature | Disabled | |||
| ToolTip Animation | Enabled | |||
| ToolTip Fade Effect | Enabled | |||
| Windows Plus! Extension | Disabled | |||
| Multi-Monitor |
| Device ID | Primary | Upper Left Corner | Bottom Right Corner | ||
| \\.\DISPLAY1 | Yes | (0,0) | (1024,768) |
| Windows Audio |
| Device | Identifier | Device Description | ||
| midi-out.0 | 0001 0066 | Microsoft GS Wavetable SW Synth | ||
| mixer.0 | 0001 0068 | Vinyl AC'97 Audio (WAVE) | ||
| wave-in.0 | 0001 0065 | Vinyl AC'97 Audio (WAVE) | ||
| wave-out.0 | 0001 0064 | Vinyl AC'97 Audio (WAVE) |
| PCI / PnP Audio |
| Device Description | Type | ||
| VIA AC'97 Enhanced Audio Controller | PCI |
| Windows Storage |
| [ Maxtor 6K040L0 ] | |||||
| Device Properties: | |||||
| Driver Description | Maxtor 6K040L0 | ||||
| Driver Date | 7/1/2001 | ||||
| Driver Version | 5.1.2535.0 | ||||
| Driver Provider | Microsoft | ||||
| INF File | disk.inf | ||||
| Device Manufacturer: | |||||
| Company Name | Maxtor Corporation | ||||
| Product Information | http://www.maxtor.com/en/products/ | ||||
| [ Primary IDE Channel ] | |||||
| Device Properties: | |||||
| Driver Description | Primary IDE Channel | ||||
| Driver Date | 7/1/2001 | ||||
| Driver Version | 5.1.2600.2180 | ||||
| Driver Provider | Microsoft | ||||
| INF File | mshdc.inf | ||||
| Device Resources: | |||||
| IRQ | 14 | ||||
| Port | 01F0-01F7 | ||||
| Port | 03F6-03F6 | ||||
